Optimeasure has been supplying air leak testing equipment since 1993. We provide instruments, integration services and bespoke systems for some of the UK’s largest manufacturing institutions across multiple sectors — and we pride ourselves on a responsive service network that keeps you producing.
Today we offer two leading Optitest air leak testing systems, chosen for the perfect balance of capability, cost and build quality:
| Specification | Optitest | Optitest IQ |
|---|---|---|
| Measurement System | Absolute pressure | Differential & Absolute pressure |
| Pressure Range | -1 barG to 10 barG | -1 barG to 50 barG |
| Accuracy | 0.3% of full scale | 1% of measuring span (absolute); 2% (differential/mass flow) |
| Repeatability | 0.3% of full scale | 1% of full scale |
| Test Types | Absolute pressure leak testing | Absolute pressure, differential pressure, mass flow, vacuum, volume determination, occlusion, burst, sequential linking (up to 8, no PLC) |
| Gross Leak Detection | Default on all programmes + 15% of test pressure | Assignable per programme; fully customisable |
| Programmable I/O | 8 digital in / 8 digital out, expandable to 40 | 8 digital in / 8 digital out, expandable to 40 — with ~250 output and 100+ input functions |
| Communication | LAN, 5× USB, 2× RS232, HDMI, VGA, PROFIBUS/PROFINET, Digital I/O | RS232, USB-A, USB-B, PROFIBUS/PROFINET, Digital I/O, Ethernet |
| Barcode Compatibility | Yes | Yes |
| Programme Slots | 127 (default 20, configurable) | 127 freely programmable |
| Operating Temperature | 10°C to 40°C | 10°C to 45°C |
We are more than a supplier. Our full-cycle support model means you get specialist guidance at every stage:
Request a Technical Specification »
Optitest air leak testing systems are used across a wide range of manufacturing sectors.
| Market Sector | Sub-Category | Applications & Components Tested |
|---|---|---|
| Automotive & Motorcycles | Engine & Powertrain | Engines, cylinder heads, engine blocks, compression testing, engine lines |
| Transmissions & Clutches | High-performance clutches, transmissions, axles and gears | |
| Fuel & Exhaust | Fuel systems, injection systems, exhaust systems, catalytic converter dosing | |
| Cooling & HVAC | Radiators, vehicle HVAC assemblies, thermostats | |
| Oil & Filtration | Oil absorbers, oil filters, valves and filters | |
| EV & Chassis | Brakes, axles, steering pumps, battery module water-cooling jackets | |
| Air Management | Turbochargers, actuators, automotive jalousies | |
| Crankcases | Leak and mass flow for crankcases | |
| Medical & Healthcare | Surgical & Intravenous | Catheters, IV equipment, multi-lumen and endotracheal catheters |
| Consumables & Accessories | Ostomy bags, plastic bags, pipettes, medical valves, dialysis accessories | |
| Medical Packaging | Burst and leak testing for flexible medical device packaging and pouches | |
| Aerospace & Aviation | Complex Components | Complex aerospace manifolds and geometries |
| Fuel & Propellant Delivery | Aircraft fuel tanks, flexible fuel lines, rocket propulsion components | |
| Hydraulic & Flight Control | Landing gear actuators, braking systems, hydraulic actuation loops | |
| ECS & Life Support | Cabin pressurisation ducts, oxygen distribution networks, bleed air valves | |
| Turbine & APU | Engine housings, lubrication paths, oil filter housings | |
| Avionics & Instrumentation | Hermetic connectors, sealed sensor housings, pitot-static probes | |
| Electric Home Appliances | White Goods | Washing machines, boilers, coffee machines |
| Plumbing | Showers, urinals, washing basins, RAC components | |
| Consumer Electronics | Inkjet cartridges | |
| Chemistry & Foodstuff | Food Packaging | General food packaging, flexible pouch testing |
| Containers | Bottles and aerosol containers | |
| General Industrial | Gas & Fluid Infrastructure | Gas pipes, water pipes, tanks, building gas regulators |
| Industrial Heating | Gas heating systems | |
| Heavy Machinery | Volumetric and leak measurement of oil-filled gears | |
| Offshore/Marine | Large-volume undersea and subsea manifolds |
Under EN 1779 (superseded by ISO 20485), leak testing methodologies are categorised by physical principles and detection limits. For pressure change techniques — including absolute and differential pressure decay testing — the realistic sensitivity threshold spans from 10⁻² mbar·l/s down to 10⁻⁵ mbar·l/s under highly optimised, laboratory-grade conditions.
In a production environment, achieving 10⁻³ mbar·l/s requires strict discipline: well-maintained couplings, hoses and valves; adiabatic control; trained operators; and a product volume and test parameter set suited to detecting that leak rate via air decay.
Plant modernisation programmes frequently require replacing obsolete hardware — including equipment from ATEQ, Furness Controls, USON, Qualitek, J.W. Froelich, Zeltwanger and Schreiner — without altering existing PLC code, IO maps or physical bench footprints.
The Optitest series functions as a drop-in functional replacement for major international brands. For more complex applications, the Optimeasure in-house integration team can manage the full migration.






